YouthsToday.com is collaborating with Fuhla Water to donate and sponsor 50 water dispensers, drums and clean sterilized water to 50 colleges and universities dorms and hostels. KUALA LUMPUR, March 2020 – As Malaysians are battling with the current crisis of Covid-19, YouthsToday.com collaborated with Fuhla Water (backed Crystal Pure Trading (M) Sdn Bhd) to donate […]
Author: jazz
GoPay Cashback for PTPTN Participants
Here are the cashback amount you will get for paying your bills / top-ups:
Remember to download GoPay App Here and key in your referral code of “PTPTN” to participate in the competition:
Reloads | Reload Pinless | Hotlink | 2.00% |
Reload Pinless | Celcom Xpax | 4.00% | |
Reload Pinless | Digi | 2.50% | |
Reload Pinless | Umobile | 5.00% | |
Reload Pinless | XOX | 3.00% | |
Reload Pinless | TuneTalk | 3.00% | |
Reload Pinless | Friendi | 1.50% | |
Reload Pinless | Merchantrade | 4.00% | |
Reload Pinless | redONE Prepaid | 2.00% | |
Reload Pin | Yes Reload | 4.00% | |
Reload Pin | Altel | 1.00% | |
Reload Pin | Celcom Xpax | 1.00% | |
Reload Pin | Digi | 1.00% | |
Reload Pin | Hotlink | 1.00% | |
Reload Pin | Tron | 1.00% | |
Reload Pin | TuneTalk | 1.00% | |
Reload Pin | Umobile | 1.00% | |
Reload Pin | XOX | 1.00% | |
Bill Payment | Bill Payment | Tenaga Nasional Berhad | 0.20 |
Bill Payment | Telekom Malaysia (TM,Streamyx,Unifi) | 0.20 | |
Bill Payment | Majilis Perbandaran Selayang ( Tax Assessment) | 0.20 | |
Bill Payment | Majilis Perbandaran Kota Bahru (Tax Assessment & Parking) | 0.20 | |
Bill Payment | Majilis Perbandaran Subang Jaya (Tax Assessment) | 0.20 | |
Bill Payment | Syarikat Bekalan Air Selangor | 0.10 | |
Bill Payment | Lembaga Air Kuching | 0.10 | |
Bill Payment | Syarikat Air Johor | 0.10 | |
Bill Payment | Lembaga Air Perak | 0.10 | |
Bill Payment | Syarikat Air Negeri Sembilan | 0.10 | |
Bill Payment | Sabah Electric Sdn Bhd | 0.10 | |
Bill Payment | Syarikat Air Melaka Bhd | 0.10 | |
Bill Payment | Air Kelantan Sdn Bhd | 0.10 | |
Bill Payment | Syarikat Air Darul Aman | 0.10 | |
Bill Payment | Syarikat Air Terengganu | 0.10 | |
Bill Payment | Sarawak Energy | 0.40 | |
Other Bill | Postpaid Bill | Astro Bill | 0.90% |
Postpaid Bill | Celcom Bill | 0.10% | |
Postpaid Bill | Digi Bill | 0.05% | |
Postpaid Bill | Umobile Bill | 1.50% | |
Postpaid Bill | redONE Postpaid Bill | 1.00% | |
Postpaid Bill | XOX Postpaid Bill | 0.50% | |
Collection | Collectius – Aeon Credit Card | 1.00% | |
Collection | Collectius – Aeon EPP | 1.00% | |
Donations | SPCA Selangor | 3.00% | |
Donations | Treat Every Environment Special (TREES) | 3.00% | |
Other – Gaming | Gaming Points | Gamesberry | 4.00% |
Gaming Points | @cash malaysia | 4.50% | |
Gaming Points | Cubicard Cubits | 6.50% | |
Gaming Points | Garena Shell | 4.50% | |
Gaming Points | Joy Point | 6.50% | |
Gaming Points | Mcoins MMOG | 6.50% | |
Gaming Points | MyCard | 3.00% | |
Gaming Points | YOE Card | 6.50% | |
Gaming Points | Steam Wallet (MY) | 2.50% | |
Gaming Points | zGold-MOLPoints (MY) | 3.00% | |
Other – Content | Others Pinless | Digiidd | 2.50% |
Others Pinless | Digibroadband | 2.50% | |
Contents/Subscription | Njoi Pin | 3.50% | |
Contents/Subscription | Njoi Pinless | 3.50% | |
Contents/Subscription | The Star ePaper Pin | 10.00% | |
Contents/Subscription | NST ePaper | 20.00% | |
Contents/Subscription | Berita Harian ePaper | 20.00% | |
Contents/Subscription | Harian Metro ePaper | 20.00% | |
Contents/Subscription | Spotify Premium (MY) | 6.50% | |
Contents/Subscription | Iflix (MY) | 6.50% | |
Contents/Subscription | Grab Pin | 1.50% |
Online Engagement Sponsorship
We have 3 sponsorship packages, all of which can be accessed and will be delivered to your email. The 3 include; Roadshow Online Engagement (Eg. Social Shares, Likes, Comments, Posts, etc) Downloads This blog will talk about the Social Shares Sponsorship package. Our social shares post usually is good for students that want to earn […]
Roadshow Sponsorship
We have 3 sponsorship packages, all of which can be accessed and will be delivered to your email. The 3 include; Roadshow Online Engagement (Eg, Social Shares, Likes, Comments, Posts and etc). Downloads This blog will talk about our Roadshow Sponsorship packages. What is a roadshow? A roadshow is a promotional activity that aims to […]
Sponsorship Via YouthsToday Now!
From the previous blog posts, you would have gathered that the sponsorship’s provided by YouthsToday.com come in higher volumes than usual. That is because we’re essentially a marketing-based platform. Sponsors that approach our platform will contact the students with an understanding that they are able to pass the students KPIs (key performance indicators) allowing them […]
Youth Cash Sponsorship Opportunities
According to dictionary.cambridge.org, sponsorship has a few definitions: Definition: The act of supporting a person, organization, or activity by giving money, encouragement, or other help Marketing (contextual): The act of providing money for a television or radio programmes, website, sports event, or other activity in exchange for advertising One of the most unique nature about […]
An Introduction to YouthsToday
VISION: To be the world’s leading youth experiences enrichment provider MISSION: Empowering youth with the technology to connect and access opportunities The team in YouthsToday is a unique one. We come from various backgrounds but with a common mission in mind, to enable Malaysian youth greater experiences or in general terms YOUTH DEVELOPMENT. […]
Thank You! Do Feedback to Us !
2017 has been a great year of growth for YouthsToday. We’ve managed to impact 82.3% of our userbase in many ways. We’ve done event sponsorship in 87 different universities, we’ve also done recruitment for 4 big companies successfully sourcing 30 interns and best of all, we’ve spread our wings and helped organise competitions for companies […]
How to Market to Malaysian Youth
Effective marketing strategies and campaigns require that the target audience is kept in mind. This way it can be ensured that all your marketing efforts are applied appropriately and are generating the most results. Similarly, when it comes to marketing for the youth, there are some things to keep in mind. These will give you […]
How to Advertise to Malaysian Youth
Total number of internet users has increased worldwide. This is because people like to adopt changes. Social media is becoming popular day by day that’s why majority of the brands are using Facebook advertising. Same like other countries, Malaysian youth also use internet to learn about new products and services. In Malaysia, young individuals spend […]